Header image  
Matthew Burdett  

 

 

 

large product photo  



Mountland Made in Heaven AW(G)

"Bracken"

Matthew Burdett

 
 
  • 2008
  • 2009
  • 2010
Mountland Made in Heaven
Mountland Made in Heaven
Date Show Points Level Class Description ( to include type and grade) Position Points
08/03/2008 Orchard Events - Knebworth Non KC Agility Grades 1 - 2 3rd 23
08/03/2008 Orchard Events - Knebworth Non KC Jumping Grades 1 - 5 1st 25
22/03/2008 Easter Agility Show – Ely DTC KC Helter Skelter Grades 1-7 6th 30
29/03/2008 Spring at Shuttleworth KC Agility Grade 1 2nd 34
29/03/2008 Spring at Shuttleworth KC Jumping Grades 1-3 3rd 33
29/03/2008 Spring at Shuttleworth KC Helter Skelter Grades 1-7 14th 22
30/03/2008 Spring at Shuttleworth KC Agility Grades 1-3 3rd 33
30/03/2008 Spring at Shuttleworth KC Jumping Grade 1 1st 35
30/03/2008 Spring at Shuttleworth KC TFO Grades 1-7 Clear Round 2
13/04/2008 ESSC Agility Show KC Small CG 1-2 Agility 1st 35
13/04/2008 ESSC Agility Show KC Small CG 1-2 Jumping 3rd 33
13/04/2008 ESSC Agility Show KC Combined S/M/L 1-4 Jumping 6th 30
20/04/2008 Wallingford DTC KC CG 1-2 Agility 1st 35
20/04/2008 Wallingford DTC KC CG 1-4 Agility 8th 28
26/04/2008 WBSDS KC CG 1-4 Jumping 3rd 33
10/05/2008 Godmanchester DTC KC CG 1-3 TFO 3rd 33
10/05/2008 Godmanchester DTC KC CG 1-3 Helter Skelter 4th 32
11/05/2008 Godmanchester DTC KC CG 1-3 Power and Speed 2nd 34
11/05/2008 Godmanchester DTC KC CG 1-3 Jumping 3rd 33
17/05/2008 BATS Agility KC CG 1-3 Helter Skelter 1st 35
24/05/2008 Supadogs KC CG 1-4 Jumping 12th 24
07/06/2008 Thames DTC KC CG 1-2 Jumping 5th 31
07/06/2008 Thames DTC KC G1 Agility 3rd 33
07/06/2008 Thames DTC KC G1-7 Circular KO 11th 25
08/06/2008 Thames DTC KC G1 Agility 1st 35
14/06/2008 Axstane KC Graded 1-3 Jumping, Grade 1 1st 35
15/06/2008 Axstane KC CG 1-3 Jumping 3rd 33
15/06/2008 Axstane KC Graded 1-3 Agility, Grade 1 1st 35
21/06/2008 Watford KC Graded 1-4 Agility, Grade 2 Clear Round 2
21/06/2008 Watford KC Circular KO 16th 20
22/06/2008 Bretons KC CG 1-3 Jumping 2nd 34
05/07/2008 Wellingborough KC CG 1-7 Agility 20th 16
06/07/2008 Wellingborough KC CG 1-7 Helter Skelter Clear Round 2
12/07/2008 Bretford KC CG 1-3 Helter Skelter 1st 35
12/07/2008 Bretford KC CG 1-3 Power and Speed 1st 35
13/07/2008 Billingshurst KC CG 1- 4 Agility 4th 32
13/07/2008 Billingshurst KC CG 1-4 Jumping 4th 32
19/07/2008 Newlands KC CG 1-3 Jumping 4th 32
19/07/2008 Newlands KC CG 1-2 Agility 1st 35
26/07/2008 Agility Club KC CG1-3 Jumping 4th 32
27/07/2008 Agility Club KC CG 1-3 Jumping 5th 31
27/07/2008 Agility Club KC CG 1-2 Agility 1st 35
02/08/2008 Aylesbury KC G 2 Agility 1st 35
03/08/2008 Aylesbury KC CG 1-2 Agility 3rd 33
03/08/2008 Aylesbury KC G 2 Agility 2nd 34
08/08/2008 KC Festival KC CG 1-2 Jumping 5th 31
08/08/2008 KC Festival KC CG 1-2 Agility 3rd 33
09/08/2008 KC Festival KC G2 Agility 2nd 34
09/08/2008 KC Festival KC G2 Jumping 5th 31
23/08/2008 Summer Show KC CG 1-3 Jumping 1st 35
23/08/2008 Summer Show KC CG 1-2 Jumping 3rd 33
24/08/2008 Summer Show KC CG 1-3 Jumping 1st 35
29/08/2008 Letchworth KC G2 Agility 2nd 34
29/08/2008 Letchworth KC G2 Jumping 1st 35
29/08/2008 Letchworth KC CG 1-2 Agility 1st 35
30/08/2008 Letchworth KC G2 Jumping 1st 35
31/08/2008 Trent Park KC Circular KO 14th 22
19/09/2008 Scrambles (UKA) Non KC Beginners Jumping 1st 25
19/09/2008 Scrambles (UKA) Non KC Beginners Steeplechase 1st 25
20/09/2008 Scrambles (UKA) Non KC Beginners Steeplechase 1st 25
20/09/2008 Scrambles (UKA) Non KC Beginners Jumping 1st 25
20/09/2008 Scrambles (UKA) Non KC Beginners Agility 1st 25
20/09/2008 Scrambles (UKA) Non KC Beginners Power and Speed 1st 25
21/09/2008 Scrambles (UKA) Non KC Novice Jumping 1st 25
21/09/2008 Scrambles (UKA) Non KC Novice Snooker 2nd 24
21/09/2008 Scrambles (UKA) Non KC Novice Steeplechase Clear Round 2
27/09/2008 Waverunners (UKA) Non KC Novice Agility 1st 25
27/09/2008 Waverunners (UKA) Non KC Novice Steeplechase 1st 25
27/09/2008 Waverunners (UKA) Non KC Novice Power and Speed 1st 25
28/09/2008 Waverunners (UKA) Non KC Novice Agility 1st 25
28/09/2008 Waverunners (UKA) Non KC Novice Snooker 2nd 24
28/09/2008 Waverunners (UKA) Non KC Novice Time Fault Out 2nd 24
28/09/2008 Waverunners (UKA) Non KC Novice Steeplechase 1st 25
28/09/2008 Waverunners (UKA) Non KC Novice Jumping 1st 25
18/10/2008 Barking Mad Non KC CG 3-5 Jumping 2nd 24
18/10/2008 Barking Mad Non KC CG 1-7 Jumping 5th 21
08/11/2008 Barking Mad Non KC CG 1-7 P&S 4th 22
06/12/2008 Barking Mad Non KC CG 3-5 Jumping 2nd 24
06/12/2008 Barking Mad Non KC CG 3-5 Agility 4th 22
06/12/2008 Barking Mad Non KC CG1-7 Helter Skelter Clear Round 2
Mountland Made in Heaven
Mountland Made in Heaven
Date Show Points Level Class Description ( to include type and grade) Position Points
03/01/2009 Barking Mad Non KC CG 3-5 Jumping 1st 25
03/01/2009 Barking Mad Non KC CG 3-4 Jumping 1st 25
31/01/2009 Barking Mad Non KC CG 1-7 Steeplechase 6th 20
28/02/2009 Barking Mad Non KC CG 1-3 Jumping 1st 25
15/03/2009 Chippenham KC CG 3-5 Jumping 2nd 34
15/03/2009 Chippenham KC G 3-5 Agility (G3) 3rd 33
15/03/2009 Chippenham KC CG 3-4 Agility 4th 32
28/03/2009 Waverunners Non KC Senior Jumping 1st 25
28/03/2009 Waverunners Non KC Novice Steeplechase 2nd 24
28/03/2009 Waverunners Non KC Senior Agility 1st 25
29/03/2009 Waverunners Non KC Novice Steeplechase 1st 25
29/03/2009 Waverunners Non KC Senior Gamblers 2nd 24
29/03/2009 Waverunners Non KC Novice Steeplechase 1st 25
05/04/2009 ESSC KC CG 3-5 Agility 1st 35
05/04/2009 ESSC KC CG 3-5 Jumping 2nd 34
05/04/2009 ESSC KC CG 1-4 Jumping 1st 35
05/04/2009 ESSC KC CG 1-7 Helter Skelter 7th 29
11/04/2009 Bretford KC G3 Jumping 1st 35
12/04/2009 Bretford KC CG 1-5 Jumping 2nd 34
12/04/2009 Bretford KC G3 Agility 1st 35
13/04/2009 Bretford KC CG 1-5 Jump & Go 1st 35
13/04/2009 Bretford KC G3 Jumping 1st 35
19/04/2009 Wallingford KC G3 Jumping 2nd 34
20/04/2009 Wallingford KC G3 Jumping 1st 35
20/04/2009 Wallingford KC G3 Agility 1st 35
26/04/2009 WBSDS KC CG 3-5 Jumping 1st 35
26/04/2009 WBSDS KC CG 3-5 Agility 1st 35
04/05/2009 Vyne KC CG 3-4 Agility 1st 35
04/05/2009 Vyne KC CG 3-5 Jumping 2nd 34
09/05/2009 Fair City KC CG 1-4 Agility 2nd 34
09/05/2009 Fair City KC CG 1-4 Jumping 2nd 34
10/05/2009 Fair City KC G4 Agility 1st 35
10/05/2009 Fair City KC CG 1-4 Agility 1st 35
10/05/2009 Fair City KC CG 1-4 Jumping 1st 35
16/05/2009 BATS KC CG 3-4 Jumping 2nd 34
24/05/2009 Packington KC CG 3-7 Agility 1st 35
24/05/2009 Packington KC CG 3-7 Jumping 3rd 33
25/05/2009 Packington KC CG 4-7 Jumping 2nd 34
25/05/2009 Packington KC CG 4-7 Agility 3rd 33
13/06/2009 Thames KC CG 1-7 Agility 12th 24
14/06/2009 Thames KC CG 1-7 Agility 15th 21
14/06/2009 Thames KC CG 3-5 Agility 12th 24
14/06/2009 Thames KC G5 Jumping 1st 35
21/06/2009 Axstane KC CG 1-7 Tunnels and Jumping 3rd 33
27/06/2009 Watford KC CG 4-7 Jumping 6th 30
05/07/2009 Wellingborough KC G5 Agility 3rd 33
11/07/2009 Rugby KC G5 Jumping 2nd 34
11/07/2009 Rugby KC CG 1-7 Agility Clear Round 2
11/07/2009 Rugby KC G5 Jumping 1st 35
12/07/2009 Billingshurst KC CG 5-7 Jumping 2nd 34
12/07/2009 Billingshurst KC CG 3-5 Agility 4th 32
26/07/2009 Agility Club KC CG 3-5 Agility 3rd 33
26/07/2009 Agility Club KC CG 1-7 Agility 10th 26
26/07/2009 Agility Club KC CG 4-6 Jumping 5th 31
01/08/2009 JDA KC CG 3-5 Agility 4th 32
01/08/2009 JDA KC G5 Agility 2nd 34
01/08/2009 JDA KC CG 4-7 Jumping 5th 31
02/08/2009 JDA KC CG 4-7 Jumping 6th 30
02/08/2009 JDA KC CG 3-5 Agility 1st 35
09/08/2009 Milton Keynes KC CG 1-7 Jumping 8th 28
14/08/2009 KCF KC G5 Jumping 3rd 33
14/08/2009 KCF KC CG 3-5 Jumping 5th 31
15/08/2009 KCF KC G5 Jumping 2nd 34
15/08/2009 KCF KC CG 4-5 Agility 2nd 34
16/08/2009 KCF KC G5 Jumping 1st 35
16/08/2009 KCF KC CG 4-5 Jumping 3rd 33
18/08/2009 Pembroke KC G5 Jumping 1st 35
19/08/2009 Pembroke KC CG 1-7 Steeplechase 3rd 33
19/08/2009 Pembroke KC G5 Jumping Clear Round 2
19/08/2009 Pembroke KC G5 Agility 1st 35
22/08/2009 Dashin Dogs KC G5 Agility 1st 35
22/08/2009 Dashin Dogs KC CG 4-5 Agility 2nd 34
22/08/2009 Dashin Dogs KC G5 Jumping 1st 35
23/08/2009 Dashin Dogs KC CG 4-5 Jumping 1st 35
23/08/2009 Dashin Dogs KC G5 Agility 1st 35
23/08/2009 Dashin Dogs KC G5 Jumping 2nd 34
28/08/2009 Summer Open KC CG 4-6 Jumping30 Clear Round 2
28/08/2009 Summer Open KC G6 Agility 1st 35
28/08/2009 Summer Open KC CG 1-7 TYOL Clear Round 2
28/08/2009 Summer Open KC CG 5-7 Power and Speed 5th 31
28/08/2009 Summer Open KC CG 1-7 Tunnels and Jumping 4th 32
29/08/2009 Summer Open KC CG 6-7 Agility Clear Round 2
04/09/2009 Letchworth KC G6 Agility 1st 35
05/09/2009 Letchworth KC G6 Jumping 2nd 34
05/09/2009 Letchworth KC G6 Agility 2nd 34
06/09/2009 Letchworth KC CG 1-7 Power and Speed 6th 30
12/09/2009 Burnham KC CG 1-7 Agility 5th 31
12/09/2009 Burnham KC CG 4-7 Jumping 2nd 34
19/09/2009 Stour Valley KC G6 Agility 2nd 34
19/09/2009 Stour Valley KC CG 5-7 Agility 7th 29
20/09/2009 Trent Park KC CG 1-7 Agility 9th 27
26/09/2009 Dog Vegas KC G6 Jumping 3rd 33
26/09/2009 Dog Vegas KC G6 Agility 4th 32
26/09/2009 Dog Vegas KC G6 Agility 3rd 33
27/09/2009 Dog Vegas KC G6 Jumping 2nd 34
27/09/2009 Dog Vegas KC G6 Jumping 4th 32
17/10/2009 Barking Mad Non KC CG 5-7 Agility 3rd 23
17/10/2009 Barking Mad Non KC CG 6-7 Jumping 2nd 24
17/10/2009 Barking Mad Non KC CG 6-7 Jumping 2nd 24
24/10/2009 Shrewsbury KC G6 Jumping 1st 35
24/10/2009 Shrewsbury KC CG 6-7 Jumping 4th 32
24/10/2009 Shrewsbury KC G6 Agility 2nd 34
07/11/2009 Barking Mad Non KC CG 1-7 P&S 3rd 0
07/11/2009 Barking Mad Non KC CG 5-7 Jumping 2nd 0
Mountland Made in Heaven AW(G)
Mountland Made in Heaven AW(G)
Date Show Points Level Class Description ( to include type and grade) Position Points
02/01/2010 Barking Mad Non KC CG 6-7 Jumping 3rd 23
02/01/2010 Barking Mad Non KC CG 1-7 Sprint and Stop 3rd 23
02/01/2010 Barking Mad Non KC CG 6-7 Agility Clear Round 2
02/01/2010 Barking Mad Non KC CG 5-7 Jumping Clear Round 2
30/01/2010 Barking Mad Non KC CG 6-7 Agility Clear Round 2
30/01/2010 Barking Mad Non KC CG 5-7 Agility Clear Round 2
30/01/2010 Barking Mad Non KC CG 6-7 Jumping Clear Round 2
27/02/2010 Barking Mad Non KC G6 Jumping 2nd 24
21/03/2010 Chippenham KC G6 Agility 1st 35
28/03/2010 Waverunners (UKA) Non KC Novice Steeplechase 2nd 24
28/03/2010 Waverunners (UKA) Non KC Novice Steeplechase 1st 25
03/04/2010 Easter Egg’gility KC CG 6-7 Jumping 2nd 34
03/04/2010 Easter Egg’gility KC CG 4-7 Jumping 2nd 34
04/04/2010 Easter Egg’gility KC CG 4-7 Jumping 1st 35
04/04/2010 Easter Egg’gility KC CG 6-7 Jumping 1st 35
05/04/2010 Easter Egg’gility KC G6 Agility 2nd 34
05/04/2010 Easter Egg’gility KC CG 4-7 Jumping 2nd 34
05/04/2010 Easter Egg’gility KC CG 6-7 Jumping 1st 35
10/04/2010 Spring at Shuttleworth KC CG 4-7 Jumping Clear Round 2
10/04/2010 Spring at Shuttleworth KC CG 1-7 Helter Skelter 12th 22
11/04/2010 Spring at Shuttleworth KC G6 Jumping 2nd 34
11/04/2010 Spring at Shuttleworth KC CG 1-7 Jumping 5th 31
17/04/2010 Kingdom of Fife KC CG 5-7 Agility 1st 35
17/04/2010 Kingdom of Fife KC CG 5-7 Jumping 3rd 33
18/04/2010 Kingdom of Fife KC CG 5-7 Jumping 3rd 33
18/04/2010 Kingdom of Fife KC G7 Jumping 1st 35
24/04/2010 WBSDS KC CG 6-7 J 3rd 33
25/04/2010 WBSDS KC CG 1-7 J 6th 30
02/05/2010 ESSC KC CG 6-7 J 2nd 34
02/05/2010 ESSC KC CG 5-7 J 2nd 34
02/05/2010 ESSC KC CG 1-7 HS 6th 30
03/05/2010 Vyne KC Champ J Clear Round 2
03/05/2010 Vyne KC Champ A Clear Round 2
03/05/2010 Vyne KC CG 6-7 J 3rd 33
08/05/2010 Beacon KC CG 6-7 A Clear Round 2
08/05/2010 Beacon KC Champ J 4th 32
08/05/2010 Beacon KC CG 5-7 J 6th 30
09/05/2010 Tunbridge Wells KC CG 6-7 A 6th 30
09/05/2010 Tunbridge Wells KC CG 1-7 A Clear Round 2
23/05/2010 BATS KC CG 5-7 A 4th 32
23/05/2010 BATS KC CG 5-7 J 9th 27
29/05/2010 Nottingham KC G 5-7 J Clear Round 2
29/05/2010 Nottingham KC Champ J Clear Round 2
30/05/2010 Nottingham KC G 5-7 J Clear Round 2
30/05/2010 Nottingham KC CG 6-7 J Clear Round 2
31/05/2010 Packington KC CG 4-7 J Clear Round 2
04/06/2010 JDA KC CG 6-7 A Clear Round 2
04/06/2010 JDA KC CG 6-7 J Clear Round 2
04/06/2010 JDA KC CG 4-7 HS Clear Round 2
05/06/2010 JDA KC CG 6-7 J Clear Round 2
05/06/2010 JDA KC CG 4-7 P&S Clear Round 2
06/06/2010 JDA KC CG 6-7 A 2nd 34
06/06/2010 JDA KC CG 4-7 SC Clear Round 2
13/06/2010 Thames KC CG 6-7 J 3rd 33
19/06/2010 Axstane KC C1-7 A Clear Round 2
19/06/2010 Axstane KC G 4-7 J Clear Round 2
20/06/2010 Axstane KC C 1-7 J Clear Round 2
20/06/2010 Axstane KC Champ A Clear Round 2
27/06/2010 Watford KC G 4-7 A 1st 35
27/06/2010 Watford KC C 6-7 A 1st 35
27/06/2010 Watford KC G 4-7 J 3rd 33
04/07/2010 Surrey KC C 4-7 J 1st 35
04/07/2010 Surrey KC C 1-7 J 3rd 33
10/07/2010 Bretford KC G 4-7 A Clear Round 2
10/07/2010 Bretford KC C 1-7 A 3rd 33
10/07/2010 Bretford KC C 1-7 HS 4th 32
11/07/2010 Bretford KC C 1-7 SC Clear Round 2
11/07/2010 Bretford KC G 4-7 A 1st 35
11/07/2010 Bretford KC G 4-7 J Clear Round 2
17/07/2010 Rugby KC Ch A Clear Round 2
17/07/2010 Rugby KC Ch J Clear Round 2
18/07/2010 Rugby KC G 1-7 J Clear Round 2
18/07/2010 Rugby KC C 6-7 J Clear Round 2
24/07/2010 Adams KC G 6-7 A Clear Round 2
25/07/2010 Adams KC C 6-7 J 1st 35
25/07/2010 Adams KC C 6-7 J Clear Round 2
26/07/2010 Adams KC G 1-7 J 1st 35
26/07/2010 Lansdown KC G 4-7 J 2nd 234
26/07/2010 Adams KC C 1-7 HS 3rd 33
26/07/2010 Adams KC G 1-7 A 1st 35
31/07/2010 Agility Club KC Ch A Clear Round 2
31/07/2010 Agility Club KC C 6-7 A Clear Round 2
31/07/2010 Agility Club KC Ch J Clear Round 2
01/08/2010 Derbyshire KC G 5-7 J Clear Round 2
01/08/2010 Derbyshire KC G 4-7 J Clear Round 2
13/08/2010 Hare n Hounds KC C 1-7 A 5th 31
13/08/2010 Hare n Hounds KC C 4-7 J 1st 35
13/08/2010 Hare n Hounds KC C 1-7 J 3rd 33
13/08/2010 Hare n Hounds KC C 4-7 A 1st 35
13/08/2010 Hare n Hounds KC C 1-7 A 4th 32
14/08/2010 Hare n Hounds KC C 1-7 A 5th 31
14/08/2010 Hare n Hounds KC C 5-7 A 1st 35
14/08/2010 Hare n Hounds KC C 1-7 J 5th 31
14/08/2010 Hare n Hounds KC C 5-7 J 1st 35
15/08/2010 Hare n Hounds KC C 1-7 J 1st 35
15/08/2010 Hare n Hounds KC C 4-7 J Clear Round 2
15/08/2010 Hare n Hounds KC C 1-7 A Clear Round 2
16/08/2010 Hare n Hounds KC C 1-7 J 3rd 33
16/08/2010 Hare n Hounds KC C 1-7 J Clear Round 2
16/08/2010 Hare n Hounds KC C 4-7 J 1st 35
20/08/2010 DINAS KC Ch J Clear Round 2
20/08/2010 DINAS KC Ch A Clear Round 2
24/08/2010 Dashin Dogs KC G 5-7 J 3rd 33
24/08/2010 Dashin Dogs KC C 6-7 J 3rd 33
25/08/2010 Dashin Dogs KC C 6-7 A 8th 28
25/08/2010 Dashin Dogs KC G 5-7 A 1st 35
26/08/2010 Dashin Dogs KC C 6-7 J 3rd 33
26/08/2010 Dashin Dogs KC G 5-7 J 2nd 34
27/08/2010 Summer Open KC C 1-7 A Clear Round 2
27/08/2010 Summer Open KC C 6-7 A Clear Round 2
28/08/2010 Summer Open KC C 6-7 A 4th 32
28/08/2010 Summer Open KC C 6-7 J 5th 31
29/08/2010 Summer Open KC C 1-7 A Clear Round 2
30/08/2010 Summer Open KC C 1-7 J Clear Round 2
30/08/2010 Summer Open KC C1-7 SC Clear Round 2
03/09/2010 Letchworth KC G 6-7 J Clear Round 2
04/09/2010 Letchworth KC G 6-7 J Clear Round 2
04/09/2010 Letchworth KC C 1-7 A 17th 19
05/09/2010 Letchworth KC C1-7 P&S Clear Round 2
12/09/2010 Burnham KC C 4-7 A 4th 32
18/09/2010 Stour Valley KC C 5-7 J 3rd 33
24/09/2010 Hare n Hounds KC C 1-7 J 3rd 33
24/09/2010 Hare n Hounds KC C 4-7 J 1st 35
24/09/2010 Hare n Hounds KC C 1 -7 A 1st 35
24/09/2010 Hare n Hounds KC C 1 -7 A 3rd 33
25/09/2010 Hare n Hounds KC C 4-7 J 2nd 34
25/09/2010 Hare n Hounds KC C 4-7 A 3rd 33
25/09/2010 Hare n Hounds KC C 1-7 J 6th 30
25/09/2010 Hare n Hounds KC C 1-7 A 5th 31
25/09/2010 Hare n Hounds KC C 1-7 J Clear Round 2
25/09/2010 Hare n Hounds KC C 5-7 J 2nd 34
25/09/2010 Hare n Hounds KC C 1-7 A 2nd 34
30/10/2010 Hare n Hounds KC C 5-7 J 5th 31
30/10/2010 Hare n Hounds KC C 4-7 A 2nd 34
30/10/2010 Hare n Hounds KC C 5-7 A Clear Round 2
30/10/2010 Hare n Hounds KC C 1-7 J 1st 35
31/10/2010 Hare n Hounds KC C 5-7 J 1st 35
31/10/2010 Hare n Hounds KC C 1-7 J 1st 35
31/10/2010 Hare n Hounds KC C 5-7 A Clear Round 2
 
 
Last updated: Sunday, January 29, 2012 9:23 PM